Rugged and durable, the MCS PLW-X “Arrowhead” Strain Relief Clamp is designed to withstand the rigors of a harsh minesite environment. Manufactured from solid polyurethane rubber, the split body design of the MCS Arrowhead Strain Relief Clamp allows for easy installation on cables already in service.
Component Identification
1. Mining Cable | 4. Clamp Bolt | 7. Heavy Duty Wire Rope |
2. Polyurethane Rubber Body | 5. Flat Washer | 8. Compression Clamp |
3. Steel Clamping Saddle | 6. Clamping Nut |
Each Arrowhead molded body is sized for a narrow cable diameter range to ensure a tight fit while offering the cushioning effects of rubber, eliminating damage caused by straps, slings, ropes, or other methods used to secure electrical cable in operation.
Anchored in place by a heavy duty steel wire rope assembly, the three point clamping system on the Arrowhead Strain Relief Clamp helps to provide relief of up to 1200 lbs. tensile strain when sized and installed correctly.
PLW-X Arrowhead Strain Relief Clamp Product Data Sheet
Product Specifications and Ordering Information
Part Number: | Cable Diameter Range: | Part Number: | Cable Diameter Range: |
---|---|---|---|
PLW-2 | 0.70” -0.89” (17.78 – 22.61mm) | PLW-10 | 2.30”-2.49” (58.42 – 63.25mm) |
PLW-3 | 0.90”-1.09” (22.86 – 27.69mm) | PLW-11 | 2.50”-2.69” (63.50 – 68.33mm) |
PLW-4 | 1.10”-1.29” (27.94 – 32.77mm) | PLW-12 | 2.70”-2.89” (68.58 – 73.41mm) |
PLW-5 | 1.30”-1.49” (33.02 – 37.85mm) | PLW-13 | 2.90”-3.09” (73.66 – 78.49mm) |
PLW-6 | 1.50”-1.69” (38.10 – 42.93mm) | PLW-14 | 3.10”-3.29” (78.74 – 83.57mm) |
PLW-7 | 1.70”-1.89” (43.18 – 48.01mm) | PLW-15 | 3.30”-3.49” (83.82 – 88.65mm) |
PLW-8 | 1.90”-2.09” (48.26 – 53.09mm) | PLW-16 | 3.50”-3.69” (88.90 – 93.73mm) |
PLW-9 | 2.10”-2.29” (53.34 – 58.17mm) | Available replacement parts include Heavy Duty End Clamps and Wire Rope Assembly |
REQUEST A QUOTE
For Current Price & Availability